1st Period | HFX-WKS | ||
---|---|---|---|
:00:4 | ![]() | (24) Logan Foote (20) Daniel Walters, (24) Chike Uzochukwu | 1-0 |
2nd Period | HFX-WKS | ||
---|---|---|---|
:00:5 | ![]() | (24) Chike Uzochukwu (7) Luc Legere | 2-0 |
:08:5 | ![]() | (33) Chandler Bell (21) Connor Foston, (24) Logan Foote | 3-0 |
3rd Period | HFX-WKS | ||
---|---|---|---|
:02:1 | ![]() | (7) Luc Legere (23) Jacob Hartlin | 4-0 |
:10:5 | ![]() | (23) Jacob Hartlin (Short Handed) (33) Chandler Bell | 5-0 |
1st Period | HFX-WKS |
---|
2nd Period | HFX-WKS |
---|
3rd Period | HFX-WKS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Logan Foote | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(33) Chandler Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 27 | 3 | 24 | 0.889 | 35:00 | 0 |
(1) Caleb Oulton | 12 | 2 | 10 | 0.833 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 14 | 0 | 14 | 1.000 | 30:12 | 0 |
(31) Nathan Mills | 6 | 0 | 6 | 1.000 | 24:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 20 | 0 | 0 | 0 | 20 |
Halifax McDonalds U18 | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 1 |
Weeks U18 Majors | 0 of 0 |