Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Weeks | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Weeks | 1 | 0 | 0 | 1 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 28 | 8 | 18 | 0 | 0 | 1557 | 776 | 688 | 88 | 3.391 | 0.887 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 0 | 3 | 0 | 0 | 199 | 93 | 85 | 8 | 2.412 | 0.914 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 0 | 3 | 0 | 0 | 199 | 93 | 85 | 8 | 2.412 | 0.914 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2024 2024-03-01 | vs Macs | L (4-0) | 69 | 32 | 29 | 3 | 2.578 | 0.906 |
Tuesday, February 27th, 2024 2024-02-27 | @ Macs | L (3-2) | 58 | 30 | 27 | 3 | 3.053 | 0.900 |
Sunday, February 25th, 2024 2024-02-25 | @ Macs | L (2-1) | 70 | 31 | 29 | 2 | 1.714 | 0.935 |
Friday, February 16th, 2024 2024-02-16 | vs Mustangs | W (6-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Saturday, February 10th, 2024 2024-02-10 | vs Islanders | L (4-3) | 58 | 29 | 25 | 4 | 4.092 | 0.862 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |