1st Period | WKS-SYD | ||
---|---|---|---|
02:09 | (16) Kieran Sears (Power Play) (3) Matt Merryweather, (15) Callum Green | 1-0 | |
05:50 | (8) Ryan Aucoin (17) Ryan Vohra | 2-0 | |
07:18 | (21) Rylan Sutherland (17) Ryan Vohra | 3-0 | |
19:59 | (93) Malcolm MacDonald (Power Play) (11) Tyler Seymour, (7) Keegan O'Neill | 3-1 |
2nd Period | WKS-SYD | ||
---|---|---|---|
05:13 | (7) Keegan O'Neill (Power Play) (77) Noah Tanner, (11) Tyler Seymour | 3-2 | |
09:50 | (6) Ethan Fraser (12) Ben Poehl | 4-2 | |
15:18 | (77) Noah Tanner (Power Play) (7) Keegan O'Neill, (67) Braylan Fitzgerald | 4-3 | |
15:59 | (16) Brody Dawson (23) Zander Billard | 4-4 |
3rd Period | WKS-SYD | ||
---|---|---|---|
08:15 | (10) Keenan Cream (23) Jacob Campbell | 5-4 | |
18:34 | (18) Sam Maddison (Empty Net) | 6-4 | |
19:27 | (17) Ryan Vohra (21) Rylan Sutherland, (16) Kieran Sears | 7-4 |
1st Period | WKS-SYD | ||
---|---|---|---|
00:32 | (47) Ryan Mackinnon (2 mins) Tripping | 0-2 | |
18:41 | (16) Kieran Sears (2 mins) Tripping | 2-2 |
2nd Period | WKS-SYD | ||
---|---|---|---|
03:41 | (5) Ben Manos (2 mins) Boarding - Minor | 4-2 | |
03:59 | (16) Kieran Sears (2 mins) Boarding - Minor | 6-2 | |
14:58 | (3) Matt Merryweather (2 mins) Holding | 8-2 |
3rd Period | WKS-SYD | ||
---|---|---|---|
13:08 | (5) Ben Manos (2 mins) Cross Checking - Minor | 10-2 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Keegan O'Neill | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Ryan Vohra | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Ryan Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 32 | 6 | 26 | 0.813 | 59:42 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 23 | 4 | 19 | 0.826 | 40:00 | 0 |
(31) Colby Brown | 9 | 0 | 9 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi Rush U18 | 32 | 0 | 0 | 0 | 32 |
Weeks U18 Majors | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Weeks U18 Majors | 1 of 1 |
Sydney Mitsubishi Rush U18 | 3 of 5 |