UPS Store South Shore Mustangs U18



FINAL

4-2



Weeks U18 Majors

Date: Saturday, October 21st 2023 ■ Arena: Pictou County Wellness Centre (Main) ■ Location: New Glasgow

SS
FINAL

4-2


WKS
Date: Saturday, October 21st 2023 ■ Arena: Pictou County Wellness Centre (Main) ■ Location: New Glasgow

PENALTY SUMMARY

1st Period WKS-SS
2nd Period WKS-SS
10:00 (24) Chris Jorden
(2 mins) Cross Checking - Minor
2-0
3rd Period WKS-SS
00:32 (15) Drew Muise
(2 mins) Slashing - Minor
2-2
10:06 (17) Max D'Arcy
(2 mins) Hooking
2-4
16:20 (21) Nolan MacKay
(2 mins) Cross Checking - Minor
2-6

PLAYER SUMMARY

UPS Store South Shore Mustangs U18MustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(11) Kellen Fuller 1 1 2 0 0 0 0 0
(15) Drew Muise 1 0 1 0 0 0 0 2
(7) Lucien Doucette 1 0 1 0 0 0 0 0
(8) Carter Sullivan 1 0 1 0 0 0 0 0
(9) Will Cook 0 1 1 0 0 0 0 0
(12) Peyton Cannon 0 1 1 0 0 0 0 0
(14) Cameron Barnes 0 1 1 0 0 0 0 0
Angus Arnold 0 1 1 0 0 0 0 0
(5) Dawson Peverelle 0 1 1 0 0 0 0 0
(17) Max D'Arcy 0 0 0 0 0 0 0 2
(21) Nolan MacKay 0 0 0 0 0 0 0 2
(3) Dawson james O'connell 0 0 0 0 0 0 0 0
(35) Noah Muise 0 0 0 0 0 0 0 0
(1) Cohen Stoddard 0 0 0 0 0 0 0 0
(18) Nathan Judge 0 0 0 0 0 0 0 0
(6) Luke Crotty 0 0 0 0 0 0 0 0
(27) Braedy Kirton 0 0 0 0 0 0 0 0
(16) Landen Garber 0 0 0 0 0 0 0 0
(23) Parker Mansfield 0 0 0 0 0 0 0 0
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Weeks U18 MajorsWeeksWeeks
Player G A PTS PPG SHG ENG OTG PIM
(7) Josh Ingram 1 1 2 0 0 0 0 0
(12) Ben Poehl 1 0 1 0 0 0 0 0
(17) Ryan Vohra 0 1 1 0 0 0 0 0
(24) Chris Jorden 0 0 0 0 0 0 0 2
(23) Jacob Campbell 0 0 0 0 0 0 0 0
(1) Caleb Oulton 0 0 0 0 0 0 0 0
(31) Colby Brown 0 0 0 0 0 0 0 0
(10) Keenan Cream 0 0 0 0 0 0 0 0
(11) Seth MacKenzie 0 0 0 0 0 0 0 0
(18) Sam Maddison 0 0 0 0 0 0 0 0
(8) Ryan Aucoin 0 0 0 0 0 0 0 0
(6) Ethan Fraser 0 0 0 0 0 0 0 0
(5) Ben Manos 0 0 0 0 0 0 0 0
(16) Kieran Sears 0 0 0 0 0 0 0 0
Brady Croft 0 0 0 0 0 0 0 0
(3) Matt Merryweather 0 0 0 0 0 0 0 0
(21) Rylan Sutherland 0 0 0 0 0 0 0 0
(14) Jackson Stoddart 0 0 0 0 0 0 0 0
(15) Callum Green 0 0 0 0 0 0 0 0
(26) Owen Sheehan 0 0 0 0 0 0 0 0

Goaltending Summary


UPS Store South Shore Mustangs U18MustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Noah Muise 33 2 31 0.939 60:00 0

Weeks U18 MajorsWeeksWeeks
Player SA GA Saves SV% TOI PIM
(31) Colby Brown 19 4 15 0.789 59:24 0

Shots on Goal by


Team 1st 2nd 3rd OT T
UPS Store South Shore Mustangs U18 19 0 0 0 19
Weeks U18 Majors 33 0 0 0 33

Power Play Summary


TeamPPG / PPO
Weeks U18 Majors 0 of 3
UPS Store South Shore Mustangs U18 0 of 1

Game Photos


[No Photos]