Weeks Majors



FINAL (OT)

6-5



Sydney Rush

Date: Saturday, December 30th 2023 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

WKS
FINAL (OT)

6-5


SYD
Date: Saturday, December 30th 2023 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

PENALTY SUMMARY

1st Period SYD-WKS
03:35 (7) Keegan O'Neill
(2 mins) Tripping
2-0
08:08 (25) Jaden Duncan
(2 mins) Tripping
2-2
12:27 (7) Josh Ingram
(2 mins) Interference
2-4
2nd Period SYD-WKS
03:32 (5) Ben Manos
(2 mins) Tripping
2-6
3rd Period SYD-WKS

PLAYER SUMMARY

Weeks MajorsWeeksWeeks
Player G A PTS PPG SHG ENG OTG PIM
(5) Ben Manos 1 2 3 0 0 0 0 2
(16) Kieran Sears 1 2 3 1 0 0 0 0
(21) Rylan Sutherland 1 1 2 0 0 0 0 0
(18) Sam Maddison 0 2 2 0 0 0 0 0
(24) Chris Jorden 0 2 2 0 0 0 0 0
(17) Ryan Vohra 1 0 1 0 0 0 0 0
(23) Jacob Campbell 1 0 1 0 0 0 0 0
(25) Jaden Duncan 0 0 0 0 0 0 0 2
(7) Josh Ingram 0 0 0 0 0 0 0 2
(1) Caleb Oulton 0 0 0 0 0 0 0 0
(31) Colby Brown 0 0 0 0 0 0 0 0
(26) Owen Sheehan 0 0 0 0 0 0 0 0
(11) Seth MacKenzie 0 0 0 0 0 0 0 0
(6) Ethan Fraser 0 0 0 0 0 0 0 0
(10) Keenan Cream 0 0 0 0 0 0 0 0
(3) Matt Merryweather 0 0 0 0 0 0 0 0
Brady Croft 0 0 0 0 0 0 0 0
(12) Ben Poehl 0 0 0 0 0 0 0 0
(14) Jackson Stoddart 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(8) Mitchell Gould 1 1 2 1 0 0 0 0
(67) Braylan Fitzgerald 1 1 2 0 0 0 0 0
(16) Brody Dawson 0 2 2 0 0 0 0 0
(77) Noah Tanner 1 0 1 0 0 0 0 0
(26) Brody Ford 1 0 1 0 0 0 0 0
(11) Tyler Seymour 1 0 1 0 0 0 0 0
(7) Keegan O'Neill 0 1 1 0 0 0 0 2
(93) Malcolm MacDonald 0 1 1 0 0 0 0 0
(74) Cohen Tanner 0 1 1 0 0 0 0 0
(23) Zander Billard 0 1 1 0 0 0 0 0
(89) Cohen MacIsaac 0 1 1 0 0 0 0 0
(9) Kendrick Marshall 0 1 1 0 0 0 0 0
(4) Cole Murphy 0 0 0 0 0 0 0 0
(92) Brady Matheson 0 0 0 0 0 0 0 0
(47) Ryan Mackinnon 0 0 0 0 0 0 0 0
(6) Nicholas Basque-Christmas 0 0 0 0 0 0 0 0
(35) Johnathan Coombs 0 0 0 0 0 0 0 0
(31) Manny Strong 0 0 0 0 0 0 0 0

Goaltending Summary


Weeks MajorsWeeksWeeks
Player SA GA Saves SV% TOI PIM
(31) Colby Brown 33 5 28 0.848 65:00 0

Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
(31) Manny Strong 37 5 32 0.865 65:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Weeks Majors 37 0 0 0 37
Sydney Rush 33 0 0 0 33

Power Play Summary


TeamPPG / PPO
Sydney Rush 1 of 3
Weeks Majors 1 of 1

Game Photos


[No Photos]