| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 07:51 | | (18) Sam Maddison (15) Callum Green | 1-0 |
| 18:23 | | (17) Ryan Vohra (Power Play) (8) Ryan Aucoin, (24) Chris Jorden | 2-0 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 13:09 | | (12) Ben Poehl (10) Keenan Cream, Brady Croft | 3-0 |
| 18:26 | | (21) Rylan Sutherland (Power Play) (3) Matt Merryweather, (16) Kieran Sears | 4-0 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 11:49 | | (24) Chris Jorden | 5-0 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 02:53 | ![]() | (7) Josh Ingram (2 mins) Cross Checking - Minor | 2-0 |
| 12:45 | ![]() | (92) Brady Matheson (2 mins) Unsportsmanlike | 2-2 |
| 16:50 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Charging - Minor | 2-4 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 16:57 | ![]() | (12) Ben Poehl (2 mins) Slashing - Minor | 4-4 |
| 16:57 | ![]() | (31) Manny Strong (2 mins) Roughing - Minor | 4-6 |
| 18:05 | ![]() | (74) Cohen Tanner (2 mins) Hooking | 4-8 |
| 20:00 | ![]() | (67) Braylan Fitzgerald (2 mins) Roughing - Minor | 4-10 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 02:39 | ![]() | (23) Jacob Campbell (2 mins) Boarding - Minor | 6-10 |
| 17:41 | ![]() | (6) Ethan Fraser (2 mins) Tripping | 8-10 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 34 | 5 | 29 | 0.853 | 60:00 | 2 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 19 | 0 | 0 | 0 | 19 |
| Weeks Majors | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 2 of 4 |
| Sydney Rush | 0 of 3 |