| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 02:24 | | (21) Rylan Sutherland (26) Owen Sheehan | 1-0 |
| 04:04 | | (16) Will Shearer (19) Maddex Marmulak, (9) Kenzie Wagner | 1-1 |
| 17:00 | | (7) Luc Legere (Short Handed) (10) Tristan Turner | 1-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 03:29 | | (24) Chris Jorden (17) Ryan Vohra, (21) Rylan Sutherland | 2-2 |
| 18:01 | | (17) Luke Dooley (22) Gavin Sudds, (16) Will Shearer | 2-3 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 08:06 | ![]() | (5) Ben Manos (2 mins) Slashing - Minor | 2-0 |
| 09:47 | ![]() | (23) Jacob Campbell (2 mins) Hit to the Head | 4-0 |
| 11:13 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 6-0 |
| 15:43 | ![]() | (17) Luke Dooley (2 mins) Holding | 6-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 00:42 | ![]() | (16) Kieran Sears (2 mins) Roughing - Minor | 8-2 |
| 00:42 | ![]() | (19) Maddex Marmulak (2 mins) Roughing - Minor | 8-4 |
| 04:38 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 10-4 |
| 04:38 | ![]() | (8) Ethan Hines (2 mins) Roughing - Minor | 10-6 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 04:35 | ![]() | (5) Ben Manos (2 mins) Interference | 12-6 |
| 09:33 | ![]() | (16) Kieran Sears (2 mins) Roughing - Minor | 14-6 |
| 09:33 | ![]() | (9) Kenzie Wagner (2 mins) Roughing - Minor | 14-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 42 | 3 | 39 | 0.929 | 59:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 42 | 0 | 0 | 0 | 42 |
| Weeks Majors | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 1 |
| Halifax McDonalds | 0 of 4 |