1st Period | SUB-WKS | ||
---|---|---|---|
05:01 | (22) Brennan O'Donnell (4) Jake Prince | 1-0 | |
18:56 | (19) Blake Manders (11) Ryder MacQueen, (5) Jace Evans | 2-0 |
2nd Period | SUB-WKS | ||
---|---|---|---|
09:15 | (16) Aiden O'Donnell (7) Nolan Stevens, (11) Ryder MacQueen | 3-0 | |
11:36 | (25) Wyatt Countway (Power Play) (17) Brady Burke, (2) Cole MacPhee | 4-0 | |
15:30 | (24) Chike Uzochukwu (21) Tristan LeBlanc, (19) Blake Manders | 5-0 | |
18:29 | (21) Rylan Sutherland (5) Ben Manos, (17) Ryan Vohra | 5-1 | |
18:38 | (17) Brady Burke (4) Jake Prince, (20) Tucker Makinen | 6-1 |
3rd Period | SUB-WKS | ||
---|---|---|---|
08:00 | (17) Brady Burke (4) Jake Prince, (14) Owen O'Donnell | 7-1 | |
08:32 | (17) Brady Burke (20) Tucker Makinen | 8-1 |
1st Period | SUB-WKS |
---|
2nd Period | SUB-WKS | ||
---|---|---|---|
11:01 | (5) Ben Manos (2 mins) Hooking | 0-2 |
3rd Period | SUB-WKS | ||
---|---|---|---|
10:02 | (5) Ben Manos (10 mins) Misconduct | 0-12 | |
10:02 | (5) Ben Manos (2 mins) Slashing - Minor | 0-14 | |
13:01 | (7) Josh Ingram (2 mins) Hit to the Head | 0-16 | |
14:34 | (3) Matt Merryweather (2 mins) Cross Checking - Minor | 0-18 | |
17:09 | (16) Aiden O'Donnell (2 mins) Interference | 2-18 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brady Burke | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 43 | 8 | 35 | 0.814 | 48:32 | 0 |
(1) Sam Berthiaume | 7 | 0 | 7 | 1.000 | 11:28 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors | 27 | 0 | 0 | 0 | 27 |
Steele Subaru | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 4 |
Weeks Majors | 0 of 1 |