| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 02:47 | | (11) Seth MacKenzie (12) Ben Poehl, Brady Croft | 1-0 |
| 02:59 | | (7) Nolan Stevens (11) Ryder MacQueen, (5) Jace Evans | 1-1 |
| 08:23 | | (19) Blake Manders (7) Nolan Stevens, (11) Ryder MacQueen | 1-2 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 05:42 | | (8) Ryan Aucoin (21) Rylan Sutherland, (5) Ben Manos | 2-2 |
| 08:32 | | (20) Tucker Makinen (Short Handed) | 2-3 |
| 14:16 | | (4) Jake Prince (21) Tristan LeBlanc | 2-4 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 12:04 | | (24) Chris Jorden (Power Play) (17) Ryan Vohra, (5) Ben Manos | 3-4 |
| 1st Period | WKS-SUB |
|---|
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 07:19 | ![]() | (2) Cole MacPhee (2 mins) Boarding - Minor | 0-2 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 05:19 | ![]() | (14) Jackson Stoddart (2 mins) Hooking | 2-2 |
| 11:12 | ![]() | (16) Aiden O'Donnell (2 mins) Boarding - Minor | 2-4 |
| 19:36 | ![]() | (5) Ben Manos (2 mins) Cross Checking - Minor | 4-4 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Stevens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Manders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Manos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 30 | 0 | 0 | 0 | 30 |
| Weeks U18 Majors | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 1 of 2 |
| Steele Subaru U18 | 0 of 2 |