| 1st Period | CB-WKS | ||
|---|---|---|---|
| 00:38 | | (24) Campbell MacIntyre (6) Luke MacEachern, (7) Owen Chisholm | 1-0 |
| 09:45 | | (6) Luke MacEachern (Power Play) (2) Jack Hayne, (25) Ben MacDonald | 2-0 |
| 14:57 | | (17) Ryan Vohra (Power Play) (15) Callum Green, (24) Chris Jorden | 2-1 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 07:01 | | (26) Cohen Pictou (Power Play) (25) Ben MacDonald, (6) Luke MacEachern | 3-1 |
| 09:43 | | (21) Owen Bell (2) Jack Hayne, (19) Campbell Barrett | 4-1 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 17:00 | | Brady Croft | 4-2 |
| 1st Period | CB-WKS | ||
|---|---|---|---|
| 01:46 | ![]() | (11) Seth MacKenzie (2 mins) Slashing - Minor | 0-2 |
| 08:46 | ![]() | (26) Owen Sheehan (2 mins) Unsportsmanlike | 0-4 |
| 10:52 | ![]() | (7) Owen Chisholm (2 mins) Slashing - Minor | 2-4 |
| 13:01 | ![]() | (2) Jack Hayne (2 mins) Slashing - Minor | 4-4 |
| 15:37 | ![]() | (3) Matt Merryweather (2 mins) Holding | 4-6 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 02:22 | ![]() | (25) Ben MacDonald (2 mins) Tripping | 6-6 |
| 06:44 | ![]() | Brady Croft (2 mins) | 6-8 |
| 11:02 | ![]() | (23) Jacob Campbell (2 mins) Interference | 6-10 |
| 13:29 | ![]() | (5) Ben Manos (2 mins) Interference | 6-12 |
| 13:50 | ![]() | (18) Sam Maddison (2 mins) Roughing - Minor | 6-14 |
| 14:12 | ![]() | (2) Jack Hayne (2 mins) Holding | 8-14 |
| 18:50 | ![]() | (15) Callum Green (2 mins) Hooking | 8-16 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 07:40 | ![]() | (14) Jackson Stoddart (2 mins) Slashing - Minor | 8-18 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Vohra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke MacEachern | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Ben MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 22 | 0 | 0 | 0 | 22 |
| Cape Breton West Islanders U18 | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 2 of 9 |
| Weeks U18 Majors | 1 of 4 |