1st Period | SS-WKS | ||
---|---|---|---|
18:25 | (24) Chris Jorden | 0-1 |
2nd Period | SS-WKS | ||
---|---|---|---|
00:25 | (21) Rylan Sutherland | 0-2 | |
16:16 | (24) Chris Jorden (Power Play) Brady Croft | 0-3 |
3rd Period | SS-WKS | ||
---|---|---|---|
18:22 | (11) Kellen Fuller | 1-3 |
1st Period | SS-WKS | ||
---|---|---|---|
00:57 | (21) Rylan Sutherland (2 mins) Charging - Minor | 0-2 |
2nd Period | SS-WKS | ||
---|---|---|---|
04:39 | (3) Matt Merryweather (2 mins) Boarding - Minor | 0-4 | |
08:56 | Angus Arnold (2 mins) Tripping | 2-4 | |
13:55 | (5) Ben Manos (2 mins) Hit to the Head | 2-6 | |
15:49 | (9) Will Cook (2 mins) Interference | 4-6 |
3rd Period | SS-WKS | ||
---|---|---|---|
12:25 | (18) Sam Maddison (2 mins) Charging - Minor | 4-8 | |
12:58 | (14) Cameron Barnes (2 mins) Cross Checking - Minor | 6-8 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Chris Jorden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks U18 Majors | 44 | 0 | 0 | 0 | 44 |
UPS Store South Shore Mustangs U18 | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 4 |
Weeks U18 Majors | 1 of 3 |