1st Period | WKS-KVW | ||
---|---|---|---|
04:38 | ![]() | (10) Will McKinnon (15) Luke Forse, (8) Nolan Fletcher | 0-1 |
16:48 | ![]() | (16) Kieran Sears (17) Ryan Vohra | 1-1 |
2nd Period | WKS-KVW | ||
---|---|---|---|
04:07 | ![]() | (23) Jesse Sinclair (22) Aidan Bent | 1-2 |
17:09 | ![]() | (22) Aidan Bent (16) Liam Duquette, (10) Will McKinnon | 1-3 |
3rd Period | WKS-KVW | ||
---|---|---|---|
05:59 | ![]() | (19) Jaylen Beals (3) Landon Ryan | 1-4 |
07:33 | ![]() | (16) Liam Duquette (10) Will McKinnon, (22) Aidan Bent | 1-5 |
09:32 | ![]() | (10) Keenan Cream (Power Play) (17) Ryan Vohra, (23) Jacob Campbell | 2-5 |
1st Period | WKS-KVW | ||
---|---|---|---|
05:02 | ![]() | (31) Chase Crowell (2 mins) Tripping | 0-2 |
07:55 | ![]() | (8) Nolan Fletcher (2 mins) Hit to the Head | 0-4 |
08:58 | ![]() | (7) Josh Ingram (2 mins) Hooking | 2-4 |
2nd Period | WKS-KVW | ||
---|---|---|---|
13:02 | ![]() | (16) Kieran Sears (2 mins) Roughing - Minor | 4-4 |
13:02 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 4-6 |
3rd Period | WKS-KVW | ||
---|---|---|---|
02:28 | ![]() | (12) Ben Poehl (2 mins) Tripping | 6-6 |
08:27 | ![]() | (21) Porter Crowell (2 mins) Hooking | 6-8 |
12:13 | ![]() | (11) Trevor Harvey (2 mins) Slashing - Minor | 6-10 |
14:59 | ![]() | (23) Jacob Campbell (2 mins) Hooking | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Will McKinnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Duquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Ryan Vohra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Keenan Cream | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 24 | 2 | 22 | 0.917 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Oulton | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bage Valley Wildcats U18 | 34 | 0 | 0 | 0 | 34 |
Weeks U18 Majors | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Weeks U18 Majors | 1 of 4 |
Bage Valley Wildcats U18 | 0 of 3 |