1st Period | WLF-WKS | ||
---|---|---|---|
01:08 | ![]() | (22) Brennan O'Donnell (17) Brady Burke, (4) Jake Prince | 1-0 |
02:46 | ![]() | (11) Aiden Tucker (Power Play) (27) Lane Lochead, (15) Cade Moser | 1-1 |
11:13 | ![]() | (17) Brady Burke (Short Handed) (12) Peyton Cannon | 2-1 |
17:02 | ![]() | (19) Lane Sim (26) Dominic MacKenzie | 2-2 |
17:39 | ![]() | (27) Lane Lochead (Power Play) (26) Dominic MacKenzie, (21) Reese Smith | 2-3 |
2nd Period | WLF-WKS | ||
---|---|---|---|
08:14 | ![]() | (23) Ben Wallace (7) Jack Sullivan, (16) Clint MacLaughlin | 2-4 |
11:06 | ![]() | (19) Lane Sim (5) Ben Manos, (18) Logan Roop | 2-5 |
14:12 | ![]() | (13) Coen Miller | 3-5 |
3rd Period | WLF-WKS | ||
---|---|---|---|
07:21 | ![]() | (10) Luke Dooley (19) Tyler Totten, (21) Connor Foston | 4-5 |
13:17 | ![]() | (19) Tyler Totten (11) Goran Stobo, (10) Luke Dooley | 5-5 |
1st Period | WLF-WKS | ||
---|---|---|---|
00:34 | ![]() | (17) Mac Wallace (2 mins) Slashing - Minor | 0-2 |
00:34 | ![]() | (15) Cole MacPhee (2 mins) Hit to the Head | 2-2 |
02:27 | ![]() | (2) Ben Robertson (4 mins) Hit to the Head | 6-2 |
09:47 | ![]() | (20) Cameron Emanuel (2 mins) Holding | 8-2 |
17:28 | ![]() | (11) Goran Stobo (2 mins) Hit to the Head | 10-2 |
2nd Period | WLF-WKS |
---|
3rd Period | WLF-WKS | ||
---|---|---|---|
04:59 | ![]() | (12) Peyton Cannon (2 mins) Hooking | 12-2 |
15:29 | ![]() | (12) Peyton Cannon (2 mins) Roughing - Minor | 14-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Lane Sim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 34 | 5 | 29 | 0.853 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 50 | 5 | 45 | 0.900 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 18 | 11 | 17 | 4 | 50 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 10 | 8 | 4 | 34 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 0 |
Weeks Majors U18 | 2 of 6 |