1st Period | SYD-WKS | ||
---|---|---|---|
04:34 | ![]() | (91) Hudson Clarke (7) Keegan O'Neill, (92) Kendrick Marshall | 1-0 |
14:21 | ![]() | (11) Aiden Tucker (19) Lane Sim, (23) Ben Wallace | 1-1 |
18:18 | ![]() | (23) Ben Wallace (Power Play) (10) Owen Conrad, (19) Lane Sim | 1-2 |
18:58 | ![]() | (8) Logan Roop (3) Logan Quinn, (27) Lane Lochead | 1-3 |
19:26 | ![]() | (11) Tyler Seymour (16) Darien Reynolds, (9) Luke Sinclair | 2-3 |
19:41 | ![]() | (10) Owen Conrad (19) Lane Sim, (23) Ben Wallace | 2-4 |
19:52 | ![]() | (23) Ben Wallace (5) Ben Manos, (10) Owen Conrad | 2-5 |
19:58 | ![]() | (23) Ben Wallace (10) Owen Conrad, (19) Lane Sim | 2-6 |
2nd Period | SYD-WKS | ||
---|---|---|---|
04:56 | ![]() | (23) Ben Wallace (18) Drew MacKinnon, (7) Jack Sullivan | 2-7 |
09:02 | ![]() | (7) Keegan O'Neill (91) Hudson Clarke, (11) Tyler Seymour | 3-7 |
3rd Period | SYD-WKS | ||
---|---|---|---|
03:34 | ![]() | (91) Hudson Clarke Garrett Macintosh, (88) Ty Oliver | 4-7 |
04:42 | ![]() | (16) Clint MacLaughlin (27) Lane Lochead, (8) Logan Roop | 4-8 |
11:39 | ![]() | (8) Logan Roop (16) Clint MacLaughlin, (27) Lane Lochead | 4-9 |
13:47 | ![]() | (27) Lane Lochead (Power Play) (3) Logan Quinn, (21) Reese Smith | 4-10 |
1st Period | SYD-WKS | ||
---|---|---|---|
18:01 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | SYD-WKS | ||
---|---|---|---|
11:34 | ![]() | (11) Aiden Tucker (2 mins) Slashing - Minor | 2-2 |
3rd Period | SYD-WKS | ||
---|---|---|---|
00:44 | ![]() | (91) Hudson Clarke (2 mins) Hit to the Head | 4-2 |
12:57 | ![]() | (47) Alexander Macdonald (2 mins) Hit to the Head | 6-2 |
12:57 | ![]() | (47) Alexander Macdonald (10 mins) Misconduct | 16-2 |
13:24 | ![]() | (26) Dominic MacKenzie (10 mins) Misconduct | 16-12 |
13:24 | ![]() | (23) Zander Billard (10 mins) Misconduct | 26-12 |
14:25 | ![]() | (17) Mac Wallace (2 mins) Holding | 26-14 |
19:23 | ![]() | (92) Kendrick Marshall (4 mins) Hit to the Head | 30-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ben Wallace | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Roop | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Hudson Clarke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 24 | 4 | 20 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 31 | 3 | 28 | 0.912 | 35:04 | 0 |
(72) Johnathan Coombs | 31 | 7 | 24 | 0.816 | 24:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 24 | 23 | 15 | 0 | 62 |
Sydney Mitsubishi Rush U18 | 10 | 8 | 6 | 0 | 24 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 2 |
Weeks Majors U18 | 2 of 4 |