1st Period | SYD-WKS | ||
---|---|---|---|
00:06 | ![]() | (16) Darien Reynolds (9) Luke Sinclair, (11) Tyler Seymour | 1-0 |
05:43 | ![]() | (23) Ben Wallace (8) Logan Roop, (26) Dominic MacKenzie | 1-1 |
16:37 | ![]() | (27) Lane Lochead (19) Lane Sim, (23) Ben Wallace | 1-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
[No Scoring] |
3rd Period | SYD-WKS | ||
---|---|---|---|
02:30 | ![]() | (16) Darien Reynolds Garrett Macintosh, (88) Ty Oliver | 2-2 |
04:07 | ![]() | (19) Lane Sim (10) Owen Conrad, (23) Ben Wallace | 2-3 |
09:10 | ![]() | (9) Luke Sinclair (Power Play) (7) Keegan O'Neill, (19) Tyson LeFrense | 3-3 |
10:48 | ![]() | (23) Ben Wallace (12) Kingsley Austin, (26) Dominic MacKenzie | 3-4 |
12:11 | ![]() | (17) Mac Wallace (16) Clint MacLaughlin, (18) Drew MacKinnon | 3-5 |
1st Period | SYD-WKS | ||
---|---|---|---|
10:17 | ![]() | (21) Reese Smith (2 mins) Hit to the Head | 0-2 |
12:40 | ![]() | (17) Mac Wallace (2 mins) Tripping | 0-4 |
19:02 | ![]() | Garrett Macintosh (2 mins) Holding | 2-4 |
2nd Period | SYD-WKS | ||
---|---|---|---|
04:30 | ![]() | (47) Alexander Macdonald (2 mins) Holding | 4-4 |
04:30 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 6-4 |
10:25 | ![]() | (7) Jack Sullivan (2 mins) Tripping | 6-6 |
10:37 | ![]() | (3) Logan Quinn (2 mins) Roughing - Minor | 6-8 |
3rd Period | SYD-WKS | ||
---|---|---|---|
05:28 | ![]() | (12) Kingsley Austin (2 mins) Hooking | 6-10 |
06:58 | ![]() | (5) Ben Manos (2 mins) Hit to the Head | 6-12 |
17:11 | ![]() | (4) Andrew Campbell (2 mins) Holding | 8-12 |
18:56 | ![]() | (11) Aiden Tucker (2 mins) Interference | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ben Wallace | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Lochead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Darien Reynolds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 38 | 5 | 33 | 0.884 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 11 | 17 | 10 | 0 | 38 |
Sydney Mitsubishi Rush U18 | 10 | 10 | 12 | 0 | 32 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 7 |
Weeks Majors U18 | 0 of 3 |