1st Period | WKS-HFX | ||
---|---|---|---|
[No Scoring] |
2nd Period | WKS-HFX | ||
---|---|---|---|
11:12 | ![]() | (19) Lane Sim (18) Drew MacKinnon, (18) Logan Roop | 1-0 |
17:38 | ![]() | (23) Ben Wallace (10) Owen Conrad, (19) Lane Sim | 2-0 |
19:04 | ![]() | (15) Cade Moser (16) Clint MacLaughlin, (27) Lane Lochead | 3-0 |
3rd Period | WKS-HFX | ||
---|---|---|---|
01:29 | ![]() | (18) Drew MacKinnon (18) Logan Roop, (23) Ben Wallace | 4-0 |
11:48 | ![]() | (10) Owen Conrad (18) Logan Roop, (24) Drew Williams | 5-0 |
1st Period | WKS-HFX | ||
---|---|---|---|
16:32 | ![]() | (7) Jack Sullivan (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | WKS-HFX | ||
---|---|---|---|
05:06 | ![]() | (18) Logan Roop (2 mins) Slashing - Minor | 4-0 |
15:34 | ![]() | (17) Mac Wallace (2 mins) Interference | 6-0 |
3rd Period | WKS-HFX | ||
---|---|---|---|
04:22 | ![]() | (9) Kenzie Wagner (2 mins) Hit to the Head | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Logan Roop | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Owen Conrad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 6 | 7 | 7 | 0 | 20 |
Weeks Majors U18 | 11 | 9 | 14 | 0 | 34 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 1 |
Halifax McDonalds U18 | 0 of 3 |