1st Period | WKS-SS | ||
---|---|---|---|
04:49 | ![]() | (20) Sam Hope (16) Jared Pitman, (11) Jayson Hanson | 0-1 |
04:52 | ![]() | (15) Cade Moser | 1-1 |
05:27 | ![]() | (21) Reese Smith (19) Lane Sim | 2-1 |
17:27 | ![]() | (16) Jared Pitman (20) Sam Hope | 2-2 |
2nd Period | WKS-SS | ||
---|---|---|---|
00:36 | ![]() | (26) Dominic MacKenzie (15) Cade Moser, (27) Lane Lochead | 3-2 |
02:47 | ![]() | (20) Sam Hope (Power Play) (16) Jared Pitman, (23) Landen Garber | 3-3 |
05:54 | ![]() | (20) Sam Hope (12) Jaxson Welsh | 3-4 |
06:06 | ![]() | (20) Sam Hope | 3-5 |
14:05 | ![]() | (11) Jayson Hanson | 3-6 |
18:51 | ![]() | (23) Ben Wallace (Power Play) (19) Lane Sim, (16) Clint MacLaughlin | 4-6 |
3rd Period | WKS-SS | ||
---|---|---|---|
02:04 | ![]() | (27) Lane Lochead | 5-6 |
10:12 | ![]() | (21) Reese Smith | 6-6 |
10:30 | ![]() | (6) Kieran Sears (12) Kingsley Austin, (24) Drew Williams | 7-6 |
11:59 | ![]() | (18) Logan Roop (19) Lane Sim | 8-6 |
19:01 | ![]() | (14) Cameron Barnes (Power Play) (3) Dawson james O'connell, (11) Jayson Hanson | 8-7 |
1st Period | WKS-SS | ||
---|---|---|---|
00:53 | ![]() | (17) Mac Wallace (2 mins) Slashing - Minor | 2-0 |
02:14 | ![]() | (23) Landen Garber (2 mins) Hit to the Head | 2-2 |
06:57 | ![]() | (23) Landen Garber (2 mins) Tripping | 2-4 |
2nd Period | WKS-SS | ||
---|---|---|---|
02:09 | ![]() | (20) Sam Hope (2 mins) Tripping | 2-6 |
13:54 | ![]() | (12) Jaxson Welsh (2 mins) Hit to the Head | 2-8 |
13:54 | ![]() | (23) Landen Garber (2 mins) Hit to the Head | 2-10 |
13:54 | ![]() | (16) Jared Pitman (2 mins) Hit to the Head | 2-12 |
13:54 | ![]() | (23) Ben Wallace (2 mins) Unsportsmanlike | 4-12 |
13:54 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 6-12 |
13:54 | ![]() | (5) Ben Manos (2 mins) Hit to the Head | 8-12 |
16:08 | ![]() | (16) Clint MacLaughlin (2 mins) Hit to the Head | 10-12 |
17:58 | ![]() | (12) Kingsley Austin (2 mins) Hooking | 12-12 |
18:36 | ![]() | (18) Logan Roop (2 mins) Too many men - Bench | 14-12 |
3rd Period | WKS-SS | ||
---|---|---|---|
01:42 | ![]() | (16) Jared Pitman (2 mins) Roughing - Minor | 14-14 |
01:42 | ![]() | (7) Jack Sullivan (2 mins) Roughing - Minor | 16-14 |
01:42 | ![]() | (7) Jack Sullivan (2 mins) Cross Checking - Minor | 18-14 |
13:18 | ![]() | (19) Kellen Fuller (2 mins) Boarding - Minor | 18-16 |
16:20 | ![]() | (16) Jared Pitman (2 mins) Unsportsmanlike | 18-18 |
16:20 | ![]() | (17) Mac Wallace (2 mins) Unsportsmanlike | 20-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
(16) Jared Pitman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
(11) Jayson Hanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(18) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Kieran Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Clint MacLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 41 | 8 | 33 | 0.805 | 59:01 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 18 | 2 | 16 | 0.889 | 33:54 | 0 |
(1) Briac Cameron | 7 | 5 | 2 | 0.286 | 26:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 7 | 10 | 8 | 0 | 25 |
Weeks Majors U18 | 9 | 12 | 20 | 0 | 41 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 1 of 4 |
UPS Store South Shore Mustangs U18 | 2 of 6 |