1st Period | HFX-WKS | ||
---|---|---|---|
15:57 | ![]() | (15) Easton Schlender (Power Play) (11) Callum Aucoin, (9) Kenzie Wagner | 1-0 |
19:14 | ![]() | (22) Bailey Shortall (Short Handed) (20) Gavin Reeves, (7) Luc Legere | 2-0 |
2nd Period | HFX-WKS | ||
---|---|---|---|
08:09 | ![]() | (20) Gavin Reeves (11) Callum Aucoin | 3-0 |
08:25 | ![]() | (19) Ray MacDougall (11) Callum Aucoin, (20) Gavin Reeves | 4-0 |
10:34 | ![]() | (19) Lane Sim (18) Logan Roop, (23) Ben Wallace | 4-1 |
13:28 | ![]() | (21) Reese Smith (5) Ben Manos | 4-2 |
3rd Period | HFX-WKS | ||
---|---|---|---|
04:54 | ![]() | (16) Clint MacLaughlin (Power Play) (19) Lane Sim, (18) Drew MacKinnon | 4-3 |
1st Period | HFX-WKS | ||
---|---|---|---|
01:21 | ![]() | (17) Xavier Rivard (4 mins) Hit to the Head | 4-0 |
04:35 | ![]() | (5) Ben Manos (2 mins) Hooking | 4-2 |
10:35 | ![]() | (11) Callum Aucoin (2 mins) Tripping | 6-2 |
18:20 | ![]() | (17) Xavier Rivard (2 mins) Hooking | 8-2 |
2nd Period | HFX-WKS | ||
---|---|---|---|
05:28 | ![]() | (12) Kingsley Austin (2 mins) Hit to the Head | 8-4 |
17:17 | ![]() | (11) Aiden Tucker (2 mins) Slashing - Minor | 8-6 |
3rd Period | HFX-WKS | ||
---|---|---|---|
16:00 | ![]() | (7) Luc Legere (5 mins) Checking from behind - Minor | 13-6 |
16:00 | ![]() | (7) Luc Legere (10 mins) Game Misconduct | 23-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Gavin Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Easton Schlender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Ray MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 36 | 4 | 32 | 0.889 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 5 | 15 | 11 | 0 | 31 |
Halifax McDonalds U18 | 10 | 15 | 11 | 0 | 36 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 1 of 3 |
Weeks Majors U18 | 1 of 4 |