Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bombers | 2 | 1 | 0 | 0 | 0 | 100 | 24 | 21 | 3 | 1.800 | 0.875 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bombers | 1 | 1 | 0 | 0 | 0 | 50 | 22 | 21 | 1 | 1.200 | 0.955 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bombers | 1 | 0 | 0 | 1 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bombers | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Novas | W (4-1) | 50 | 22 | 21 | 1 | 1.200 | 0.955 |
Friday, January 12th, 2024 2024-01-12 | @ Bulls | W (4-2) | 50 | 13 | 11 | 2 | 2.400 | 0.846 |
Thursday, January 11th, 2024 2024-01-11 | @ Western Kings | W (12-1) | 50 | 11 | 10 | 1 | 1.200 | 0.909 |
Saturday, November 18th, 2023 2023-11-18 | @ Express | W (4-1) | 50 | 1 | 1.200 | |||
Friday, November 17th, 2023 2023-11-17 | vs Cougars | T (3-3) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Macs U18 | Halifax Forum | Saturday, December 14th 2024-12-14 | 07:00pm |
Steele U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Friday, December 20th 2024-12-20 | 07:00pm |
Hunters U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, December 22nd 2024-12-22 | 01:00pm |
Weeks U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, December 28th 2024-12-28 | 06:00pm |
Islanders U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, December 29th 2024-12-29 | 01:00pm |