Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Hunters | 2 | 1 | 1 | 0 | 0 | 100 | 7 | 4.200 | 0 | |||
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Hunters | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 22 | 9 | 12 | 0 | 0 | 1255 | 764 | 703 | 61 | 2.916 | 0.920 | 0 |
2023 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 3 | 0 | 0 | 0 | 0 | 55 | 3 | 3.273 | 0 | |||
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NS MU16 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | @ Islanders | W (6-4) | 70 | 20 | 16 | 4 | 3.429 | 0.800 |
Wednesday, February 28th, 2024 2024-02-28 | vs Islanders | L (4-3) | 70 | 40 | 36 | 4 | 3.429 | 0.900 |
Friday, February 16th, 2024 2024-02-16 | @ Wildcats | L (4-2) | 58 | 18 | 15 | 3 | 3.064 | 0.833 |
Sunday, February 11th, 2024 2024-02-11 | @ Steele | L (2-1) | 62 | 44 | 42 | 2 | 1.926 | 0.955 |
Sunday, January 28th, 2024 2024-01-28 | @ Rush | L (3-0) | 59 | 30 | 28 | 2 | 2.028 | 0.933 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |