Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 29 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | @ Rebels | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | vs Dukes | L (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 21st, 2025 2025-02-21 | @ Thunder | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monday, February 17th, 2025 2025-02-17 | @ Vito`s | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 9th, 2025 2025-02-09 | @ Vito`s | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Thunderbirds vs Vito`s | Garcelon Civic Center | Saturday, March 1st 2025-03-01 | 07:00pm |
Dukes vs Thunderbirds | Greenfoot Energy 4-Plex (A) | Sunday, March 2nd 2025-03-02 | 01:00pm |
Thunderbirds vs Dukes | Cavendish Farms Wellness Centre | Saturday, March 8th 2025-03-08 | 08:00pm |
Rebels vs Thunderbirds | Greenfoot Energy 4-Plex (A) | Sunday, March 9th 2025-03-09 | 01:00pm |