Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Cougars | 18 | 8 | 4 | 1 | 0 | 654 | 44 | 4.037 | 2 | |||
2023 | U13 AAA Provincials Hockey New Brunswick | Cougars | 3 | 2 | 0 | 0 | 0 | 106 | 21 | 16 | 5 | 2.830 | 0.762 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Lynx | W (3-1) | 45 | 1 | 1.333 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Caps | T (3-3) | 16 | 6 | 5 | 1 | 3.666 | 0.833 |
Thursday, April 4th, 2024 2024-04-04 | vs A. Penn Lynx | W (5-3) | 45 | 15 | 12 | 3 | 4.000 | 0.800 |
Friday, March 22nd, 2024 2024-03-22 | vs Riptide | W (6-3) | 45 | 14 | 11 | 3 | 4.000 | 0.786 |
Sunday, March 3rd, 2024 2024-03-03 | @ Pionniers | W (6-1) | 45 | 1 | 1.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |