Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 17 | 9 | 2 | 1 | 0 | 630 | 8 | -32 | 40 | 3.810 | -4.000 | 2 |
2023 | U13 AAA Provincials Hockey New Brunswick | Riptide | 2 | 1 | 1 | 0 | 0 | 90 | 6 | 2 | 4 | 2.667 | 0.333 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Riptide | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Cougars | W (2-0) | 1 | 0 | 0.000 | |||
Friday, April 5th, 2024 2024-04-05 | vs Beavers | L (4-3) | 45 | 4 | 5.333 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Moose | W (6-0) | 45 | 6 | 6 | 0 | 0.000 | 1.000 |
Saturday, March 23rd, 2024 2024-03-23 | vs Cougars | T (2-2) | 45 | 2 | 2.667 | |||
Friday, March 22nd, 2024 2024-03-22 | @ Cougars | L (6-3) | 45 | 21 | 15 | 6 | 8.000 | 0.714 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |