Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rivermen | 2 | 1 | 1 | 0 | 0 | 100 | 28 | 18 | 10 | 6.000 | 0.643 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 2 | 0 | 1 | 1 | 0 | 100 | 4 | 2.400 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 2 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Rivermen | 4 | 1 | 2 | 0 | 0 | 164 | 1 | -10 | 11 | 4.024 | -10.000 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 3 | 3 | 0 | 0 | 0 | 150 | 8 | 3.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 54 | 5 | 5.525 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 50 | 2 | 2.400 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Blues | W (7-5) | 50 | 5 | 6.000 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Bulls | W (4-1) | 50 | 1 | 1.200 | |||
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 60 | 48 | 42 | 6 | 6.000 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Matrix vs Northern Rivermen | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 07:15PM |
Northern Rivermen vs Truro Bearcats | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 10:30AM |
Northern Rivermen vs Whalers | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 05:15PM |