Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 90 | 38 | 27 | 11 | 7.333 | 0.711 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 60 | 52 | 43 | 9 | 9.000 | 0.827 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS Male U14 | L (10-1) | 0 | 0 | ||||
Sunday, October 8th, 2023 2023-10-08 | @ HNB Male u14 | L (9-0) | 60 | 52 | 43 | 9 | 9.000 | 0.827 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (11-0) | 30 | 3 | 5.960 | |||
Saturday, October 7th, 2023 2023-10-07 | @ HNS Male U14 | L (8-0) | 60 | 38 | 30 | 8 | 8.000 | 0.789 |
Friday, October 6th, 2023 2023-10-06 | vs Team NL MU14 | T (4-4) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |