#22, D Dieppe, NBSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Hawks | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Hawks | 33 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 10 |
| 2023 | U14 Male Atlantic Challenge Cup | NB MU14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Hawks | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Hitmen | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Bandits | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Matrix | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Express | L (8-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU16 vs NB MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 4:45pm |
| NB MU16 vs PEI MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 7:30pm |
| NB MU16 vs NS MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 9:15am |