Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hawks | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 20 | 15 | 3 | 2 | 0 | 1186 | 531 | 476 | 55 | 2.782 | 0.896 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Hawks | 3 | 1 | 1 | 0 | 0 | 134 | 11 | 4.925 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 3 | 2 | 0 | 0 | 0 | 150 | 6 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Hitmen | L (5-3) | 55 | 38 | 33 | 5 | 5.455 | 0.868 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | W (6-4) | 55 | 40 | 36 | 4 | 4.364 | 0.900 |
Thursday, April 18th, 2024 2024-04-18 | vs Matrix | W (3-0) | 50 | 12 | 12 | 0 | 0.000 | 1.000 |
Saturday, April 6th, 2024 2024-04-06 | vs Moose | W (5-4) | 54 | 4 | 4.420 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Bulls | W (7-4) | 50 | 4 | 4.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hawks vs Valley Wildcats | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Harbour Rage vs Hawks | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Warriors vs Hawks | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 07:00PM |