Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 30 | 13 | 8 | 21 | 1 | 1 | 0 | 0 | 84 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Kings | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Kings | L (6-5) | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Buccaneers | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1782 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Buccaneers | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Thunder | L (8-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |