Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Moose | 31 | 20 | 15 | 35 | 4 | 1 | 0 | 0 | 32 |
2023 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Moose | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Pionniers | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1754 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Phantoms | L (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1750 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Scorpions | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1752 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |