Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 2 | 1 | 0 | 0 | 0 | 70 | 65 | 57 | 8 | 6.857 | 0.877 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 12 | 7 | 1 | 1 | 0 | 686 | 330 | 284 | 46 | 4.023 | 0.861 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 12 | 7 | 1 | 1 | 0 | 686 | 330 | 284 | 46 | 4.023 | 0.861 | 2 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 2 | 1 | 0 | 0 | 0 | 119 | 61 | 55 | 6 | 3.025 | 0.902 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 28th, 2023 2023-04-28 | vs Privateers | W (5-4) | 60 | 49 | 45 | 4 | 4.000 | 0.925 |
Thursday, April 27th, 2023 2023-04-27 | vs Stars | L (6-2) | 9 | 16 | 12 | 4 | 24.080 | 0.750 |
Sunday, March 26th, 2023 2023-03-26 | @ Metros | L (4-2) | 58 | 37 | 34 | 3 | 3.070 | 0.925 |
Saturday, March 25th, 2023 2023-03-25 | vs Metros | W (5-3) | 60 | 24 | 21 | 3 | 3.000 | 0.889 |
Friday, March 10th, 2023 2023-03-10 | vs Rivermen | W (3-2) | 60 | 11 | 9 | 2 | 2.000 | 0.818 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |