#11, For St. John'sSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Thunder | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 8 |
| 2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 13th, 2025 2025-04-13 | @ Flyers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2024 |
Saturday, April 12th, 2025 2025-04-12 | @ Warriors | W (5-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1792 | 2024 |
Friday, April 11th, 2025 2025-04-11 | vs Bombers | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | @ Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | vs Hawks | W (5-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1746 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| U15 AAA Knights vs U15 AAA Thunder | Danny Cleary Community Centre | Friday, April 3rd 2026-04-03 | 04:00pm |
| U15 AAA Knights vs U15 AAA Thunder | Danny Cleary Community Centre | Friday, April 3rd 2026-04-03 | 11:00am |