Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 31 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 20 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | @ Osprey | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | vs Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | vs Blizzard | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Osprey | Danny Cleary Community Centre | Tuesday, February 25th 2025-02-25 | 07:00pm |
Highlanders vs Pioneers Updated | CBS Arena | Friday, February 28th 2025-02-28 | 08:00pm |
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, February 28th 2025-02-28 | 08:30pm |
Pioneers vs Highlanders | Twin Rinks (2) | Saturday, March 1st 2025-03-01 | 06:30pm |
Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, March 1st 2025-03-01 | 07:00pm |