Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | NL MU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNB Male u14 | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNS Male U14 | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs HNS Male U14 | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Team PEI 14M | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Shamrocks vs Privateers | Glacier (2) | Thursday, November 21st 2024-11-21 | 06:00pm |
Shamrocks vs Ice Growlers | Twin Rinks (1) | Tuesday, November 26th 2024-11-26 | 06:00pm |
Spartans vs Shamrocks | Glacier (2) | Thursday, November 28th 2024-11-28 | 07:30pm |
Privateers vs Shamrocks | Twin Rinks (1) | Tuesday, December 3rd 2024-12-03 | 07:30pm |
Ice Growlers vs Shamrocks | Glacier (2) | Thursday, December 5th 2024-12-05 | 06:00pm |