Central U15 AAA IcePakIcePak
#9, For Grand Falls-WindsorSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | IcePak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2024 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 35 | 21 | 25 | 46 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Thunder | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Hitmen | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Thunder | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Sunday, March 23rd, 2025 2025-03-23 | vs Kings | W (7-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU16 vs NB MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 4:45pm |
| PEI MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 11:45am |
| NS MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 5:00pm |