Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 0 | 1 | 0 | 0 | 69 | 45 | 35 | 10 | 8.696 | 0.778 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 4 | 3 | 1 | 0 | 0 | 240 | 115 | 99 | 16 | 4.000 | 0.861 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | vs Celtics | L (7-1) | 60 | 32 | 25 | 7 | 7.000 | 0.781 |
Saturday, December 16th, 2023 2023-12-16 | @ Renegades | W (6-3) | 60 | 32 | 29 | 3 | 3.000 | 0.906 |
Friday, December 15th, 2023 2023-12-15 | vs Breakers | W (5-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Sunday, December 10th, 2023 2023-12-10 | @ Breakers | L (10-3) | 60 | 43 | 33 | 10 | 10.000 | 0.767 |
Saturday, December 9th, 2023 2023-12-09 | vs Breakers | L (10-4) | 8 | 2 | 2 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |