Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 24 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 28 | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 50 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 2nd, 2024 2024-04-02 | vs Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs IcePak | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 969 | 2023 |
Monday, April 1st, 2024 2024-04-01 | @ Hitmen | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Monday, April 1st, 2024 2024-04-01 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-Pen Osprey vs Eastern Thunder | Gros Morne Complex | Friday, November 8th 2024-11-08 | 05:00pm |
Western Kings vs Eastern Thunder | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 03:00pm |
Eastern Thunder vs Central Impact | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 09:00am |
Eastern Thunder vs Eastern Hitman | Gros Morne Complex | Sunday, November 10th 2024-11-10 | 08:00am |
Martello Buccaneers vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 05:30PM |