Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | HTT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | HTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Tier 2 Confederation Cup | HTH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Tier 2 (Playoffs) Confederation Cup | HTH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2016 2016-04-09 | @ SKM | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday, April 7th, 2016 2016-04-07 | vs SEN | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monday, April 4th, 2016 2016-04-04 | vs AST | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 6th, 2016 2016-02-06 | @ GHS | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, February 4th, 2016 2016-02-04 | vs CAV | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |