1st Period | RIV-BEA | ||
---|---|---|---|
06:23 | (22) Dallas Hamilton (Power Play) (4) Luke Saunders | 1-0 | |
07:32 | (97) Jocelyn Macdonald | 2-0 |
2nd Period | RIV-BEA | ||
---|---|---|---|
05:47 | (8) Zyon Decaens (Power Play) | 2-1 |
3rd Period | RIV-BEA | ||
---|---|---|---|
04:13 | (13) Nicolas Bastarache (71) Samuel Savoie, (8) Zyon Decaens | 2-2 |
1st Period | RIV-BEA | ||
---|---|---|---|
05:06 | (91) Drew Smith (2 mins) | 0-2 |
2nd Period | RIV-BEA | ||
---|---|---|---|
04:25 | (22) Dallas Hamilton (2 mins) Slashing - Minor | 2-2 | |
08:06 | (22) Dallas Hamilton (2 mins) Tripping | 4-2 |
3rd Period | RIV-BEA | ||
---|---|---|---|
07:38 | (4) Luke Saunders (2 mins) Tripping | 6-2 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Zyon Decaens | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Nicolas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Dallas Hamilton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(97) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(70) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexandre Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Roman Matchett | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 1 of 1 |
NB East/Est Beavers | 1 of 3 |