1st Period | RAD-CAN | ||
---|---|---|---|
09:30 | (29) Rowan Steeves | 0-1 | |
10:37 | (11) Raphael Gautreau (6) Morgan Groundwater | 1-1 | |
11:26 | (31) Chase Levesque (Power Play) (18) Elliot Miller, (72) Emerson Pirie | 1-2 | |
14:46 | (86) Carter Kennedy | 1-3 |
2nd Period | RAD-CAN | ||
---|---|---|---|
[No Scoring] |
3rd Period | RAD-CAN | ||
---|---|---|---|
[No Scoring] |
1st Period | RAD-CAN | ||
---|---|---|---|
03:13 | (72) Emerson Pirie (2 mins) Cross Checking - Minor | 0-2 | |
05:42 | (97) Nikolas Eliakis (2 mins) Interference | 0-4 | |
11:18 | (6) Morgan Groundwater (2 mins) Interference | 2-4 |
2nd Period | RAD-CAN | ||
---|---|---|---|
02:24 | (18) Elliot Miller (2 mins) Cross Checking - Minor | 2-6 | |
06:03 | (97) Nikolas Eliakis (2 mins) Cross Checking - Minor | 2-8 | |
12:03 | (31) Chase Levesque (2 mins) Interference | 2-10 |
3rd Period | RAD-CAN | ||
---|---|---|---|
00:14 | (2) Clay Fagan (2 mins) | 4-10 | |
06:27 | (20) Miguel Aube (2 mins) Tripping | 6-10 | |
14:21 | (29) Rowan Steeves (2 mins) Interference | 6-12 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Levesque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(86) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Morgan Groundwater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 1 | -1 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 0 of 6 |
Fredericton Canadians | 1 of 3 |