1st Period | HTT-GZ2 | ||
---|---|---|---|
00:58 | ![]() | (72) Drew Hudson | 1-0 |
02:08 | ![]() | (87) Spencer Molloy | 1-1 |
03:14 | ![]() | (87) Spencer Molloy (28) Rowan Antle | 1-2 |
08:41 | ![]() | (28) Rowan Antle (5) Evan Somerton | 1-3 |
12:02 | ![]() | (68) Logan Mahon (5) Evan Somerton | 1-4 |
2nd Period | HTT-GZ2 | ||
---|---|---|---|
05:26 | ![]() | (19) Nick Winters (28) Rowan Antle, (68) Logan Mahon | 1-5 |
3rd Period | HTT-GZ2 | ||
---|---|---|---|
07:29 | ![]() | (28) Rowan Antle (89) Evan Higdon | 1-6 |
07:38 | ![]() | (5) Evan Somerton (25) Finlay McGrath, (68) Logan Mahon | 1-7 |
10:02 | ![]() | (34) Tristan Bradbury (22) Drew Ackerman, (71) Kieran Obrien | 2-7 |
14:53 | ![]() | (87) Spencer Molloy (23) James Walsh | 2-8 |
1st Period | HTT-GZ2 | ||
---|---|---|---|
03:36 | ![]() | (68) Logan Mahon (2 mins) Tripping | 0-2 |
03:47 | ![]() | (31) Ian Mitchell (2 mins) Other - minor | 2-2 |
07:07 | ![]() | (23) Lucas Mitchelmore (2 mins) Cross Checking - Minor | 4-2 |
13:07 | ![]() | (85) Owen Everson (2 mins) Tripping | 6-2 |
2nd Period | HTT-GZ2 | ||
---|---|---|---|
02:14 | ![]() | (8) Nicholas Maynard (2 mins) Slashing - Minor | 8-2 |
04:46 | ![]() | (85) Owen Everson (2 mins) Slashing - Minor | 10-2 |
3rd Period | HTT-GZ2 | ||
---|---|---|---|
08:53 | ![]() | (18) Adam Burry (2 mins) Holding | 10-4 |
14:25 | ![]() | (71) Kieran Obrien (2 mins) Tripping | 12-4 |
16:20 | ![]() | (19) Nick Winters (4 mins) Hit to the Head | 12-8 |
16:20 | ![]() | (72) Drew Hudson (2 mins) Roughing - Minor | 14-8 |
19:11 | ![]() | (23) Lucas Mitchelmore (4 mins) Hit to the Head | 18-8 |
19:11 | ![]() | (23) Lucas Mitchelmore (10 mins) Misconduct | 28-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Rowan Antle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Somerton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Drew Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jacob King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) ben roche | 0 | 4 | -4 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ian Mitchell | 0 | 8 | -8 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 3 |
Gonzaga Vikings 2 | 0 of 7 |