1st Period | SYD-SS | ||
---|---|---|---|
06:55 | ![]() | (74) Tyson LeFrense Noah Tanner, (93) Hudson Clarke | 1-0 |
10:06 | ![]() | (93) Hudson Clarke (11) Tyler Seymour, (92) Reese Allen | 2-0 |
16:10 | ![]() | (17) Logan O'Neil (91) Alex Christmas, (19) Riley Seymour | 3-0 |
18:48 | ![]() | (11) Jayson Hanson | 3-1 |
19:03 | ![]() | (11) Jayson Hanson | 3-2 |
2nd Period | SYD-SS | ||
---|---|---|---|
[No Scoring] |
3rd Period | SYD-SS | ||
---|---|---|---|
07:48 | ![]() | (19) Riley Seymour (91) Alex Christmas, (61) Van Sawlor | 4-2 |
11:03 | ![]() | (91) Alex Christmas (19) Riley Seymour, (6) Braedy MacKenzie | 5-2 |
19:57 | ![]() | (92) Reese Allen (Power Play) (74) Tyson LeFrense, (19) Riley Seymour | 6-2 |
1st Period | SYD-SS | ||
---|---|---|---|
18:45 | ![]() | (92) Reese Allen (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | SYD-SS | ||
---|---|---|---|
03:14 | ![]() | (3) Jaxson Welsh (2 mins) Hooking | 2-2 |
08:48 | ![]() | (92) Reese Allen (2 mins) Cross Checking - Minor | 4-2 |
19:10 | ![]() | (4) Andrew Campbell (2 mins) Tripping | 6-2 |
19:37 | ![]() | (93) Hudson Clarke (2 mins) Hooking | 8-2 |
3rd Period | SYD-SS | ||
---|---|---|---|
00:58 | ![]() | (22) Matthew Bercovici (2 mins) Holding | 8-4 |
03:57 | ![]() | (91) Alex Christmas (2 mins) Hooking | 10-4 |
04:08 | ![]() | (2) Camden McKenzie (2 mins) Roughing - Minor | 10-6 |
04:08 | ![]() | (17) Logan O'Neil (2 mins) Roughing - Minor | 12-6 |
19:08 | ![]() | (3) Jaxson Welsh (2 mins) Hooking | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Jayson Hanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Riley Seymour | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Christmas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(92) Reese Allen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(93) Hudson Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(74) Tyson LeFrense | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Burke | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 6 | 10 | 0 | 0 | 16 |
Sydney Mitsubishi Rush U18 | 10 | 12 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 3 |
UPS Store South Shore Mustangs U18 | 0 of 5 |