1st Period | SYD-SS | ||
---|---|---|---|
03:27 | ![]() | (18) Roman Joseph (10) Cohen Westlake, (27) Keaton Joudrey | 0-1 |
11:49 | ![]() | (19) Riley Seymour (17) Logan O'Neil, (91) Alex Christmas | 1-1 |
2nd Period | SYD-SS | ||
---|---|---|---|
08:37 | ![]() | (19) Riley Seymour (61) Van Sawlor | 2-1 |
13:47 | ![]() | (2) Camden McKenzie | 2-2 |
3rd Period | SYD-SS | ||
---|---|---|---|
[No Scoring] |
OT | SYD-SS | ||
---|---|---|---|
22:56 | ![]() | (17) Logan O'Neil | 3-2 |
1st Period | SYD-SS | ||
---|---|---|---|
02:47 | ![]() | (17) Riley Crane (2 mins) Hooking | 2-0 |
2nd Period | SYD-SS | ||
---|---|---|---|
00:10 | ![]() | (93) Hudson Clarke (2 mins) Hit to the Head | 4-0 |
01:56 | ![]() | (5) Jack Livingstone (2 mins) Tripping | 4-2 |
14:42 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 6-2 |
3rd Period | SYD-SS | ||
---|---|---|---|
05:26 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 8-2 |
09:58 | ![]() | (2) Camden McKenzie (2 mins) Boarding - Minor | 8-4 |
10:35 | ![]() | (92) Reese Allen (2 mins) Cross Checking - Minor | 10-4 |
11:43 | ![]() | (6) Koen Shand (2 mins) Roughing - Minor | 10-6 |
14:22 | ![]() | (61) Van Sawlor (2 mins) Holding | 12-6 |
OT | SYD-SS |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Camden McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Roman Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Riley Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan O'Neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kegan Greencorn | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Lucas Fraser | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 7 | 9 | 4 | 6 | 26 |
Sydney Mitsubishi Rush U18 | 15 | 13 | 13 | 3 | 44 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 3 |
UPS Store South Shore Mustangs U18 | 0 of 6 |