1st Period | GRW-TP | ||
---|---|---|---|
05:14 | (24) Brandon Philpott (Short Handed) (11) Andy Knight, (3) Nathan Pilgrim | 1-0 | |
12:57 | (18) Adam Dawson | 1-1 |
2nd Period | GRW-TP | ||
---|---|---|---|
02:20 | (11) Ryder Lewis (9) Jackson Barrett, (12) Brody Harnum | 1-2 | |
05:30 | (2) Drew Caines (Power Play) (4) Jack Chafe, (16) Noah Boland | 2-2 | |
18:12 | (12) Brody Harnum (Power Play) (11) Ryder Lewis | 2-3 |
3rd Period | GRW-TP | ||
---|---|---|---|
06:13 | (28) Michael Skinner (18) Nolan Avery, (14) Ben O'Brien | 3-3 | |
06:21 | (18) Nolan Avery (24) Brandon Philpott | 4-3 | |
07:25 | (18) Nolan Avery (11) Andy Knight, (6) Paddy Gillespie | 5-3 | |
19:46 | (8) Micah Tucker (Empty Net) (17) Daniel Kearley, (28) Michael Skinner | 6-3 |
1st Period | GRW-TP | ||
---|---|---|---|
02:59 | (4) Jack Chafe (4 mins) Hit to the Head | 4-0 | |
10:57 | (12) Brody Harnum (2 mins) Boarding - Minor | 4-2 |
2nd Period | GRW-TP | ||
---|---|---|---|
03:46 | (6) Drew Deering (2 mins) Holding | 4-4 | |
05:23 | (14) Robert Corbett (4 mins) Hit to the Head | 4-8 | |
16:31 | (28) Logan Butler (4 mins) Hit to the Head | 4-12 | |
16:31 | (27) Connor Green (4 mins) Hit to the Head | 4-16 | |
16:31 | (27) Connor Green (10 mins) Misconduct | 4-26 | |
16:31 | (8) Micah Tucker (2 mins) Roughing - Minor | 6-26 | |
16:31 | (8) Micah Tucker (4 mins) Hit to the Head | 10-26 | |
16:31 | (8) Micah Tucker (10 mins) Misconduct | 20-26 | |
16:31 | (17) Daniel Kearley (4 mins) Hit to the Head | 24-26 |
3rd Period | GRW-TP | ||
---|---|---|---|
08:47 | (6) Drew Deering (2 mins) Tripping | 24-28 | |
10:33 | (18) Nolan Avery (2 mins) Cross Checking - Minor | 26-28 | |
16:02 | (17) Daniel Kearley (2 mins) Hit to the Head | 28-28 | |
16:52 | (8) Micah Tucker (2 mins) Tripping | 30-28 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(11) Ryder Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
(2) Drew Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 22 | 5 | 17 | 0.773 | 57:45 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 7 | 12 | 0 | 26 |
Pinnacle Growlers | 7 | 9 | 6 | 0 | 22 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 4 |
Tri Pen Osprey | 1 of 5 |