Sydney Mitsubishi Rush U18



FINAL

4-3



Steele Subaru U18

Date: Saturday, February 20th 2021 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

SYD
FINAL

4-3


SUB
Date: Saturday, February 20th 2021 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-SYD
02:31 (12) Jake Edwards
(2 mins) Tripping
0-2
06:47 (7) Tyson LeFrense
(2 mins) Hooking
0-4
2nd Period SUB-SYD
13:23 (16) Whalen Matthews
(2 mins) Boarding - Minor
0-6
17:04 (20) Camden Pellerine
(2 mins) Holding
2-6
17:52 (4) Ben Comeau
(2 mins) Interference
4-6
3rd Period SUB-SYD
09:03 (8) Preston Pattengale
(2 mins) Tripping
4-8
13:06 (17) Brady Wambolt
(2 mins) Tripping
6-8
17:05 (61) Van Sawlor
(2 mins) Interference
6-10

PLAYER SUMMARY

 Sydney Mitsubishi Rush U18RushRush
Player G A PTS PPG SHG ENG OTG PIM
(11) Alex Christmas 0 3 3 0 0 0 0 0
(88) Landon Clark 2 0 2 0 0 0 0 0
(9) Nick Mahar 1 1 2 1 0 0 0 0
(19) Riley Seymour 1 0 1 1 0 0 0 0
(8) Preston Pattengale 0 1 1 0 0 0 0 2
(7) Tyson LeFrense 0 1 1 0 0 0 0 2
(17) Logan O'Neil 0 1 1 0 0 0 0 0
(61) Van Sawlor 0 0 0 0 0 0 0 2
(16) Whalen Matthews 0 0 0 0 0 0 0 2
(12) Jake Edwards 0 0 0 0 0 0 0 2
(4) Drew Baldwin 0 0 0 0 0 0 0 0
(6) Braedy MacKenzie 0 0 0 0 0 0 0 0
(5) Andrew Campbell 0 0 0 0 0 0 0 0
(91) Drew MacIntyre 0 0 0 0 0 0 0 0
(0) Rush Bench 0 0 0 0 0 0 0 0
(86) Blake Snow 0 0 0 0 0 0 0 0
(14) Parker Hutchings 0 0 0 0 0 0 0 0
(30) Jack Cashen 0 0 0 0 0 0 0 0
(92) Reese Allen 0 0 0 0 0 0 0 0
(35) Andrew Burke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(20) Camden Pellerine 1 1 2 0 0 0 0 2
(12) Ryan Langlois 1 0 1 0 0 0 0 0
(9) Ben Mercer 1 0 1 0 0 0 0 0
(17) Brady Wambolt 0 1 1 0 0 0 0 2
(21) Sean Freeman 0 1 1 0 0 0 0 0
(15) Alexander Roode 0 1 1 0 0 0 0 0
(4) Ben Comeau 0 0 0 0 0 0 0 2
(24) Andrew Lordon 0 0 0 0 0 0 0 0
(11) William Normandeau 0 0 0 0 0 0 0 0
(1) Noah Harvey 0 0 0 0 0 0 0 0
(3) Brady Stone 0 0 0 0 0 0 0 0
(0) Steele Bench 0 0 0 0 0 0 0 0
(14) Malcolm Green 0 0 0 0 0 0 0 0
(2) Camden McKenzie 0 0 0 0 0 0 0 0
(19) Ethan Wheeler 0 0 0 0 0 0 0 0
(8) Luke Foster 0 0 0 0 0 0 0 0
(7) Blake Pilgram-Edwards 0 0 0 0 0 0 0 0
(22) Mitchell Wagner 0 0 0 0 0 0 0 0
(33) Carter Richardson 0 0 0 0 0 0 0 0
(10) Cody Garcin 0 0 0 0 0 0 0 0

Goaltending Summary


  Sydney Mitsubishi Rush U18RushRush
Player SA GA Saves SV% TOI PIM
(35) Andrew Burke 32 3 29 0.906 60:00 0

  Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(1) Noah Harvey 27 4 23 0.852 59:27 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Mitsubishi Rush U18 7 9 11 0 27
Steele Subaru U18 9 8 15 0 32

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 0 of 5
Sydney Mitsubishi Rush U18 2 of 3

Game Photos


[No Photos]