1st Period | - | ||
---|---|---|---|
03:14 | ![]() | Ashton Kettle Nathan Geary | 0-1 |
04:22 | ![]() | Logan Burt Drew Dillon | 1-1 |
05:16 | ![]() | Brooke Hipditch Joshua Kelloway, Tyler Davis | 2-1 |
07:08 | ![]() | Logan Burt Jon Abbott , Noah Hennifent | 3-1 |
10:34 | ![]() | Logan Stcroix Ben Riggs | 4-1 |
10:57 | ![]() | Jacob Hickey | 4-2 |
12:04 | ![]() | Kendra Hipditch Logan Burt, Noah Hennifent | 5-2 |
2nd Period | - | ||
---|---|---|---|
02:33 | ![]() | Logan Burt | 6-2 |
07:00 | ![]() | Ashton Kettle Morgan Browne | 6-3 |
07:59 | ![]() | Jacob Hickey Cody Dooley-Squires | 6-4 |
08:19 | ![]() | Jacob Hickey | 6-5 |
09:24 | ![]() | Logan Stcroix Jon Abbott , Drew Dillon | 7-5 |
11:12 | ![]() | Tyler Davis Noah Hennifent | 8-5 |
12:21 | ![]() | Cody Dooley-Squires Theo Way, Jacob Hickey | 8-6 |
12:45 | ![]() | Drew Dillon Ben Riggs | 9-6 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jacob Hickey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ashton Kettle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Dooley-Squires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Geary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Theo Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Logan Burt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Drew Dillon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Noah Hennifent | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Stcroix | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Abbott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Riggs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooke Hipditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendra Hipditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U18 - Greens Team #2 | 0 of 0 |
PMHA U18 - TAZ Multiworks (Team 4) | 0 of 1 |