1st Period | SYD-WKS | ||
---|---|---|---|
00:38 | (24) Chris Jorden (23) Elliott Mullen | 0-1 | |
05:03 | (23) Elliott Mullen (25) Tanner Hayden, (24) Chris Jorden | 0-2 | |
13:24 | (16) Tucker Sinclair (Power Play) (86) Jayden Croft, (96) Zander Billard | 1-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
00:44 | (25) Tanner Hayden (7) Josh Ingram, (3) Matt Merryweather | 1-3 | |
01:38 | (86) Jayden Croft (89) Cohen MacIsaac, (77) Cohen Tanner | 2-3 | |
02:20 | (16) Ethan Fraser (3) Matt Merryweather, (23) Elliott Mullen | 2-4 | |
06:05 | (24) Chris Jorden (Power Play) (23) Elliott Mullen, (25) Tanner Hayden | 2-5 | |
09:55 | (11) Seth MacKenzie (3) Matt Merryweather, (23) Elliott Mullen | 2-6 |
3rd Period | SYD-WKS | ||
---|---|---|---|
15:44 | (37) Mitchell Gould (Power Play) (96) Zander Billard, (11) Madden Gillis | 3-6 |
1st Period | SYD-WKS | ||
---|---|---|---|
12:40 | (21) Rylan Sutherland (2 mins) Interference | 0-2 |
2nd Period | SYD-WKS | ||
---|---|---|---|
05:20 | (8) Ryan MacQueen (2 mins) Cross Checking - Minor | 2-2 | |
14:08 | (26) Nicolas MacKenzie (2 mins) Tripping | 2-4 | |
19:51 | (8) Ewan White (2 mins) Slashing - Minor | 2-6 |
3rd Period | SYD-WKS | ||
---|---|---|---|
14:13 | (21) Rylan Sutherland (2 mins) Charging - Minor | 2-8 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Elliott Mullen | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 40 | 0 | 0 | 0 | 40 |
Sydney Rush | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Sydney Rush | 2 of 4 |
Weeks`s Majors | 1 of 1 |