1st Period | SYD-HFX | ||
---|---|---|---|
07:43 | (8) Ryan MacQueen (37) Mitchell Gould, (86) Jayden Croft | 1-0 | |
19:23 | (23) Jacob Hartlin (Power Play) (20) Evan Lyver, (17) Luke Dooley | 1-1 |
2nd Period | SYD-HFX | ||
---|---|---|---|
00:50 | (86) Jayden Croft (16) Tucker Sinclair, (9) Marc Burman | 2-1 | |
08:14 | (8) Carter Sullivan (12) Sam Flemming, (19) Dylen Probert | 2-2 |
3rd Period | SYD-HFX | ||
---|---|---|---|
08:16 | (8) Ryan MacQueen (89) Cohen MacIsaac, Andrew Shimon | 3-2 | |
11:20 | (19) Dylen Probert (14) Angus Proctor, (23) Jacob Hartlin | 3-3 |
1st Period | SYD-HFX | ||
---|---|---|---|
12:31 | (17) Luke Dooley (2 mins) | 0-2 | |
16:16 | (12) Sam Flemming (2 mins) Holding the stick | 0-4 | |
18:54 | (77) Cohen Tanner (2 mins) Hooking | 2-4 |
2nd Period | SYD-HFX | ||
---|---|---|---|
10:11 | (14) Angus Proctor (2 mins) Boarding - Minor | 2-6 | |
19:52 | (16) Will Shearer (2 mins) Tripping | 2-8 |
3rd Period | SYD-HFX | ||
---|---|---|---|
01:23 | (11) Madden Gillis (2 mins) Hooking | 4-8 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Dylen Probert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ryan MacQueen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 22 | 4 | 18 | 0.818 | 63:47 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 34 | 3 | 31 | 0.912 | 63:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 34 | 0 | 0 | 0 | 34 |
Sydney Rush | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Sydney Rush | 0 of 4 |
Halifax McDonalds | 1 of 2 |