1st Period | CB-SYD | ||
---|---|---|---|
01:16 | (19) Campbell Barrett (15) Hunter MacDonald, (7) Owen Chisholm | 1-0 | |
04:19 | (16) Lance Heukshorst (Power Play) (11) Mathieu Delaney, (17) Will Chisholm | 2-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
03:59 | (16) Tucker Sinclair (7) Charlie MacLeod, (86) Jayden Croft | 2-1 | |
10:10 | (6) Sam Trenholm (Power Play) (17) Will Chisholm, (7) Owen Chisholm | 3-1 | |
11:38 | (24) Kieran MacDonald (Power Play) (7) Owen Chisholm, (15) Hunter MacDonald | 4-1 | |
12:58 | (16) Lance Heukshorst (25) Colby Fleet, (17) Will Chisholm | 5-1 | |
13:33 | (11) Mathieu Delaney (19) Campbell Barrett | 6-1 | |
15:44 | (17) Will Chisholm (Power Play) (16) Lance Heukshorst, (25) Colby Fleet | 7-1 | |
19:01 | (9) Carlin Samson (Power Play) (26) Thomas MacEachern, (11) Mathieu Delaney | 8-1 |
3rd Period | CB-SYD | ||
---|---|---|---|
10:51 | (92) Lex Watt (Short Handed) (27) Trent Stewart, (21) Owen Bell | 9-1 | |
19:59 | (19) Campbell Barrett (Short Handed) (22) Jonah Ellis | 10-1 |
1st Period | CB-SYD | ||
---|---|---|---|
15:11 | (26) Thomas MacEachern (2 mins) Cross Checking - Minor | 2-0 | |
20:00 | (92) Lex Watt (2 mins) Hit to the Head | 4-0 | |
20:00 | (96) Zander Billard (2 mins) Hit to the Head | 4-2 |
2nd Period | CB-SYD | ||
---|---|---|---|
03:59 | (26) Thomas MacEachern (2 mins) Roughing - Minor | 6-2 | |
08:22 | (19) Campbell Barrett (4 mins) Hit to the Head | 10-2 | |
08:22 | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 10-4 | |
08:22 | (10) Kingston Laporte (4 mins) Hit to the Head | 10-8 | |
10:18 | (9) Marc Burmen (2 mins) Cross Checking - Minor | 10-10 | |
13:21 | (18) Carson MacEachern (2 mins) Unsportsmanlike | 12-10 | |
13:21 | (77) Cohen Tanner (2 mins) Roughing - Minor | 12-12 | |
14:56 | (86) Jayden Croft (2 mins) Cross Checking - Minor | 12-14 | |
16:41 | (12) Cooper MacNeil (10 mins) Misconduct | 22-14 | |
16:41 | (37) Mitchell Gould (4 mins) | 22-18 | |
16:41 | (96) Zander Billard (10 mins) Misconduct | 22-28 |
3rd Period | CB-SYD | ||
---|---|---|---|
06:57 | (7) Charlie MacLeod (2 mins) Tripping | 22-30 | |
10:28 | (18) Carson MacEachern (2 mins) | 24-30 | |
12:17 | (26) Thomas MacEachern (2 mins) Tripping | 26-30 | |
18:47 | (16) Lance Heukshorst (2 mins) Hit to the Head | 28-30 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Will Chisholm | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
(16) Lance Heukshorst | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(11) Mathieu Delaney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Lex Watt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(24) Kieran MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 48 | 10 | 38 | 0.792 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi RUSH | 15 | 0 | 0 | 0 | 15 |
Cape Breton West Islanders | 48 | 0 | 0 | 0 | 48 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 5 of 6 |
Sydney Mitsubishi RUSH | 0 of 5 |