Upper Canada College Blues



FINAL

6-2



Rothesay Netherwood River Hawks

Date: Friday, October 28th 2022 ■ Arena: --N/A--

UCC
FINAL

6-2


RNS
Date: Friday, October 28th 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period RNS-UCC
07:00 (25) Anders Barbour
(2 mins) Hooking
2-0
2nd Period RNS-UCC
07:00 (25) Anders Barbour
(2 mins) Roughing - Minor
4-0
3rd Period RNS-UCC

PLAYER SUMMARY

Upper Canada College BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
Liam Mackenzie 0 3 3 0 0 0 0 0
(11) Giacomo DAlesio 2 0 2 0 0 0 0 0
(20) Atom Thusuka 2 0 2 0 0 0 0 0
Jack Laurin 0 2 2 0 0 0 0 0
Matthew Daiello 0 2 2 0 0 0 0 0
(88) Louis Tremblay 1 0 1 0 0 0 0 0
Leo Schneeberg 1 0 1 0 0 0 0 0
(23) Ryan Kukulowicz 0 1 1 0 0 0 0 0
Matteo Russo 0 1 1 0 0 0 0 0
Liam Baxter 0 0 0 0 0 0 0 0
William Desaulniers 0 0 0 0 0 0 0 0
Calvin Little 0 0 0 0 0 0 0 0
James Dermer 0 0 0 0 0 0 0 0
(22) Bryson Tillekerante 0 0 0 0 0 0 0 0
Markus Carrier 0 0 0 0 0 0 0 0
Sam Clusiau 0 0 0 0 0 0 0 0
Qiushi Han 0 0 0 0 0 0 0 0
Luca Lazaris 0 0 0 0 0 0 0 0
Edward Xing 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Rothesay Netherwood River HawksRiver HawksRiver Hawks
Player G A PTS PPG SHG ENG OTG PIM
(10) Nick Beatty 1 0 1 0 0 0 0 0
(21) Matthew O'Neil 1 0 1 0 0 0 0 0
Jack MacDonald 0 1 1 0 0 0 0 0
(11) Carter Bromley 0 1 1 0 0 0 0 0
Rory Pillinng 0 1 1 0 0 0 0 0
(25) Anders Barbour 0 0 0 0 0 0 0 4
William Scott 0 0 0 0 0 0 0 0
(27) Anderson Burns 0 0 0 0 0 0 0 0
KADEN McNEIL 0 0 0 0 0 0 0 0
(22) Benjamin Damphousse 0 0 0 0 0 0 0 0
(19) Cohen McCallum 0 0 0 0 0 0 0 0
(18) Riley Sampson 0 0 0 0 0 0 0 0
(15) Drew Keiver 0 0 0 0 0 0 0 0
(70) Sean Hogan 0 0 0 0 0 0 0 0
(13) Alex Symes 0 0 0 0 0 0 0 0
(12) Tyson Snow 0 0 0 0 0 0 0 0
(9) Ryan Small 0 0 0 0 0 0 0 0
(7) Sam Allaby 0 0 0 0 0 0 0 0
(6) Liam Wolf-Taulbee 0 0 0 0 0 0 0 0
(3) Quinn Richard 0 0 0 0 0 0 0 0

Goaltending Summary


Upper Canada College BluesBluesBlues
Player SA GA Saves SV% TOI PIM
Sam Clusiau 1 0 1 1.000 54:00 0

Rothesay Netherwood River HawksRiver HawksRiver Hawks
Player SA GA Saves SV% TOI PIM
(70) Sean Hogan 18 6 12 0.667 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Upper Canada College Blues 18
Rothesay Netherwood River Hawks 1

Power Play Summary


TeamPPG / PPO
Rothesay Netherwood River Hawks 0 of 0
Upper Canada College Blues 0 of 2

Game Photos


[No Photos]