1st Period | WKS-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | WKS-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | WKS-CAP | ||
---|---|---|---|
01:50 | (20) Jayden Burtt-Munn (91) Sam Rocca, (44) Brody Paré | 0-1 | |
09:20 | (21) Rylan Sutherland (Power Play) (3) Matt Merryweather, (16) Kieran Sears | 1-1 |
1st Period | WKS-CAP |
---|
2nd Period | WKS-CAP | ||
---|---|---|---|
00:39 | (11) Seth MacKenzie (2 mins) Interference | 2-0 | |
06:42 | (18) Sam Maddison (2 mins) Hooking | 4-0 | |
13:28 | (44) Brody Paré (2 mins) Slashing - Minor | 4-2 | |
18:12 | (37) Matthew Ferdinand (2 mins) Tripping | 4-4 |
3rd Period | WKS-CAP | ||
---|---|---|---|
09:05 | (44) Brody Paré (2 mins) Interference | 4-6 | |
09:44 | (3) Matt Merryweather (2 mins) Interference | 6-6 | |
15:45 | (8) Hayden Aubin (2 mins) Roughing - Minor | 6-8 | |
15:45 | (18) Sam Maddison (2 mins) Roughing - Minor | 8-8 |
Fredericton CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jayden Burtt-Munn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Brody Paré | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Sam Rocca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adian Green | 0 | 1 | -1 | 50:00 | 0 |
Weeks MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Weeks Majors | 1 of 3 |
Fredericton Caps | 0 of 3 |